Euro 2004 - The squad
No. Goalkeepers   Name Club Date of birth Caps Goals
1 Cañizares Santiago Cañizares Valencia 18/12/69 43 (24)
13 Aranzubia Daniel Aranzubia Athletic Bilbao 18/09/79 1 (0)
23 Casillas Iker Casillas Real Madrid 20/05/81 37 (21)
               
  Defenders            
2 Capdevila Joan Capdevila Deportivo La Coruña 03/02/78 4 0
3 Marchena Carlos Marchena Valencia 31/07/79 14 0
5 Puyol Carlos Puyol Barcelona 13/04/78 25 1
6 Iván Helguera Iván Helguera Real Madrid 28/03/75 41 3
12 Gabri Gabriel García Barcelona 10/02/79 3 0
15 Raúl Bravo Raúl Bravo Real Madrid 14/04/81 11 0
18 César César Martín Deportivo La Coruña 03/04/77 12 3
22 Juanito Juan Gutiérrez Betis 23/07/76 6 0
               
  Midfielders            
4 Albelda David Albelda Valencia 01/09/77 16 0
8 Baraja Rubén Baraja Valencia 11/07/75 32 7
14 Vicente Vicente Rodríguez Valencia 16/07/81 23 1
16 Xavi Alonso Xavier Alonso Real Sociedad 25/11/81 9 0
17 Etxeberria Joseba Etxeberria Athletic Bilbao 05/09/77 51 12
19 Joaquín Joaquín Sánchez Betis 21/07/81 20 2
20 Xavi Xavier Hernández Barcelona 25/01/80 19 0
21 Valerón Juan Carlos Valerón Deportivo La Coruña 17/06/75 40 4
               
  Forwards            
7 Raúl Raúl González Real Madrid 27/06/77 72 38
9 Fernando Torres Fernando Torres Atlético Madrid 20/03/84 6 1
10 Morientes Fernando Morientes Monaco 05/04/76 33 22
11 Luque Albert Luque Deportivo La Coruña 11/03/78 6 0
Euro 2004