The draw was made for the first knock-out round today, with results as set out below. Three Spanish sides are still in the competition, with Barcelona and Real Madrid finishing top of their group, and Atlético Madrid coming second. Matches to take place over two legs during the middle two weeks of February and the first two weeks of March next year. (17.12.18)
First leg matches are as follows:
12 Feb | Manchester United |
0-2 | Paris St. Germain Kimpembe, Mbappé |
12 Feb | Roma Zaniolo (2) |
2-1 | Porto Adrián López |
13 Feb | Tottenham Son, Vertonghen, Llorente |
3-0 | Borussia Dortmund |
13 Feb | Ajax Ziyech |
1-2 | Real Madrid Benzema, Marco Asensio |
19 Feb | Olympique Lyon |
0-0 | Barcelona |
19 Feb | Liverpool |
0-0 | Bayern Munich |
20 Feb | Schalke '04 Bentalab (2 Pens) |
2-3 | Manchester City Agüero, Sané, Sterling |
20 Feb | Atlético Madrid Giménez, Godín |
2-0 | Juventus |
Second leg matches are as follows:
5 Mar | Borussia Dortmund |
0-1 | Tottenham Harry Kane |
5 Mar | Real Madrid Marco Asensio |
1-4 | Ajax Ziyech, Neres, Tadic, Schöne |
6 Mar | Paris St. Germain Bernat |
1-3 | Manchester United Lukaku (2), Rashford (Pen) |
6 Mar | Porto Soares, Marega, Alex Tello (Pen) |
3-1 (aet) |
Roma De Rossi (Pen) |
12 Mar | Manchester City Aguero (2, 1 Pen), Sané, Sterling, Bernardo Silva, Foden, Gabriel Jesús |
7-0 | Schalke '04 |
12 Mar | Juventus Ronaldo (3, 1 Pen) |
3-0 | Atlético Madrid |
13 Mar | Barcelona Messi (2, 1 Pen), Coutinho, Piqué, Dembélé |
5-1 | Olympique Lyon Tousart |
13 Mar | Bayern Munich Matip (OG) |
1-3 | Liverpool Mané (2), Van Dijk |