The draw was made for the first knock-out round today, with results as set out below. Only two Spanish sides are still in the competition, with Barcelona and Real Madrid finishing top of their respective groups. Matches to take place over two legs during the last two weeks of February and the first two weeks of March next year. (16.12.11)
14 Feb | Olympique Lyon Lacazette |
1-0 | APOEL Nicosia |
14 Feb | Bayer Leverkusen Kadlec |
1-3 | Barcelona Alexis (2), Messi |
15 Feb | AC Milan Boateng, Robinho (2), Ibrahimovic (Pen) |
4-0 | Arsenal |
15 Feb | Zenit St. Petersburg Shirokov (2), Semak |
3-2 | Benfica Pereira, Cardozo |
21 Feb | Napoli Lavezzi (2), Cavani |
3-1 | Chelsea Mata |
21 Feb | CSKA Moscow Wernbloom |
1-1 | Real Madrid Ronaldo |
22 Feb | FC Basel Stocker |
1-0 | Bayern Munich |
22 Feb | Olympique Marseille Ayew |
1-0 | Inter Milan |
Second leg matches are as follows: (teams qualifying in bold)
6 Mar | Arsenal Koscielny, Rosicky, Van Perie (Pen) |
3-0 | AC Milan |
6 Mar | Benfica Maxi Pereira, Oliveira |
2-0 | Zenit St. Petersburg |
7 Mar | APOEL Nicosia Manduca |
1-0 (4-3 pso) |
Olympique Lyon |
7 Mar | Barcelona Messi (5), Tello (2) |
7-1 | Bayer Leverkusen |
13 Mar | Bayern Munich Robben (2), Müller, Mario Gómez (4) |
7-0 | FC Basel |
13 Mar | Inter Milan Milito, Pazzini (Pen) |
2-1 | Olympique Marseille Brandao |
14 Mar | Chelsea Drogba, Terry, Lampard (Pen), Ivanovic |
4-1 (aet) |
Napoli Inler |
14 Mar | Real Madrid Higuaín, Ronaldo (2), Benzema |
4-1 | CSKA Moscow Tosic |