2023/24 season. The new season is scheduled to begin on the weekend of 11-14 August, and end on 26 May.
Kick-off times are usually not confirmed until three or four weeks before the matches take place, and once known the details will be published on this page. However, these are liable to change at short notice and we strongly recommend you check with the club if you are hoping to attend a game.
As in previous seasons, first division kick-off times are being spaced out so that as a general rule no two matches coincide. A special timetable has been devised for August in order to avoid the intense heat, but as from September there will normally be one match on Friday night, with four games spaced out between 2.00 p.m. and 9.00 p.m. on Saturday, four more on Sunday between 2.00 p.m. and 9.00 p.m., and one on Monday. Second division matches are mainly scheduled for Saturday or Sunday afternoon, but can take place any time between Friday and Monday.
Fri 31 Jan | 21:00 | Leganés v Rayo Vallecano |
Sat 1 Feb | 14:00 | Getafe v Sevilla |
16:15 | Villarreal v Valladolid | |
18:30 | Atlético Madrid v Mallorca | |
21:00 | Espanyol v Real Madrid | |
Sun 2 Feb | 14:00 | Barcelona v Alavés |
16:15 | Valencia v Celta | |
18:30 | Osasuna v Real Sociedad | |
21:00 | Betis v Athletic Bilbao | |
Mon 3 Feb | 21:00 | Girona v Las Palmas |
Fri 7 Feb | 21:00 | Rayo Vallecano v Valladolid |
Sat 8 Feb | 14:00 | Celta v Betis |
16:15 | Athletic Bilbao v Girona | |
17:30 (local time) |
Las Palmas v Villarreal | |
21:00 | Real Madrid v Atlético Madrid | |
Sun 9 Feb | 14:00 | Alavés v Getafe |
16:15 | Valencia v Leganés | |
18:30 | Real Sociedad v Espanyol | |
21:00 | Sevilla v Barcelona | |
Mon 10 Feb | 21:00 | Mallorca v Osasuna |
Fri 14 Feb | 21:00 | Girona v Getafe |
Sat 15 Feb | 14:00 | Leganés v Alavés |
16:15 | Osasuna v Real Madrid | |
18:30 | Atlético Madrid v Celta | |
21:00 | Villarreal v Valencia | |
Sun 16 Feb | 14:00 | Espanyol v Athletic Bilbao |
16:15 | Valladolid v Sevilla | |
18:30 | Mallorca v Las Palmas | |
21:00 | Betis v Real Sociedad | |
Mon 17 Feb | 21:00 | Barcelona v Rayo Vallecano |
Fri 21 Feb | 21:00 | Celta v Osasuna |
Sat 22Feb | 14:00 | Alavés v Espanyol |
16:15 | Rayo Vallecano v Villarreal | |
18:30 | Valencia v Atlético Madrid | |
20:00 (local time) |
Las Palmas v Barcelona | |
Sun 23 Feb | 14:00 | Athletic Bilbao v Valladolid |
16:15 | Real Madrid v Girona | |
18:30 | Getafe v Betis | |
21:00 | Real Sociedad v Leganés | |
Mon 24 Feb | 21:00 | Sevilla v Mallorca |
Fri 31 Jan | 20:30 | Eldense v Granada |
Sat 1 Feb | 14:00 | Mirandés v Elche |
16:15 | Sporting Gijón v Burgos | |
18:30 | Almería v Oviedo | |
21:00 | Racing Santander v Málaga | |
Sun 2 Feb | 14:00 | Castellón v Huesca |
16:15 | Eibar v Deportivo | |
18:30 | Cartagena v Córdoba Zaragoza v Cádiz |
|
20:00 (local time) |
Tenerife v Albacete | |
Mon 3 Feb | 20:30 | Levante v Racing Ferrol |
Fri 7 Feb | 20:30 | Albacete v Zaragoza |
Sat 8 Feb | 14:00 | Racing Ferrol v Castellón |
16:15 | Granada v Mirandés | |
18:30 | Málaga v Levante Sporting Gijón v Eibar |
|
Sun 9 Feb | 14:00 | Elche v Tenerife |
16:15 | Burgos v Racing Santander Córdoba v Huesca |
|
18:30 | Cádiz v Cartagena Deportivo v Almería |
|
Mon 10 Feb | 20:30 | Oviedo v Eldense |
Fri 14 Feb | 20:30 | Mirandés v Racing Ferrol |
Sat 15 Feb | 14:00 | Castellón v Eibar |
16:15 | Cartagena v Málaga | |
18:30 | Racing Santander v Cádiz | |
20:00 (local time) |
Tenerife v Córdoba | |
Sun 16 Feb | 14:00 | Levante v Sporting Gijón |
16:15 | Eldense v Deportivo Huesca v Granada |
|
18:30 | Zaragoza v Burgos | |
21:00 | Oviedo v Albacete | |
Mon 17 Feb | 20:30 | Almería v Elche |
Fri 21 Feb | 20:30 | Málaga v Tenerife |
Sat 22 Feb | 14:00 | Racing Ferrol v Córdoba |
16:15 | Albacete v Eldense Burgos v Oviedo |
|
18:30 | Granada v Zaragoza | |
21:00 | Sporting Gijón v Almería | |
Sun 23 Feb | 14:00 | Deportivo v Huesca |
16:15 | Eibar v Racing Santander | |
18:30 | Elche v Cartagena Levante v Mirandés |
|
21:00 | Cádiz v Castellón |
Wed 5 Mar | 20:00 | Racing Ferrol v Burgos |
TBC - to be confirmed
All the times shown are CET, except where stated for the Canary Islands, where local time is one hour before CET.