Spain's top goalscorers for the 2023-24 season, all club competitions. Updated to week 6. (25.09.23)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Lewandowski (Barcelona) | 5 | 0 | 1 | 6 (1) |
Bellingham (Real Madrid) | 5 | 0 | 1 | 6 (0) |
Morata (Atlético Madrid) | 5 | 0 | 0 | 5 (0) |
Arribas (Almería) | 4 | 0 | 0 | 4 (0) |
Kubo (Real Sociedad) | 4 | 0 | 0 | 4 (0) |
Sorloth (Villarreal) | 4 | 0 | 0 | 4 (0) |
Guruzeta (Athletic Bilbao) | 3 | 0 | 0 | 3 (0) |
Iñaki Williams (Athletic Bilbao) | 3 | 0 | 0 | 3 (0) |
Ferrán (Barcelona) | 3 | 0 | 0 | 3 (0) |
Willian José (Betis) | 3 | 0 | 0 | 3 (0) |
Borja Mayoral (Getafe) | 3 | 0 | 0 | 3 (2) |
Yangel (Girona) | 3 | 0 | 0 | 3 (0) |
Abdon Prats (Mallorca) | 3 | 0 | 0 | 3 (0) |
Barrenetxea (Real Sociedad) | 3 | 0 | 0 | 3 (0) |
Hugo Duro (Valencia) | 3 | 0 | 0 | 3 (0) |
Javi Guerra (Valencia) | 3 | 0 | 0 | 3 (0) |
Joao Felix (Barcelona) | 1 | 0 | 2 | 3 (0) |
* Includes European Super Cup
** Includes Spanish Super Cup