Spain's top goalscorers for the 2022-23 season, all club competitions. Updated to week 26. (29.03.23)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Lewandowski (Barcelona) | 15 | 4 | 6 | 25 (1) |
Benzema (Real Madrid) | 11 | 3 | 4 | 18 (6) |
Vinicius (Real Madrid) | 8 | 2 | 7 | 17 (0) |
Sorloth (Real Sociedad) | 10 | 2 | 2 | 14 (0) |
Morales (Villarreal) | 6 | 2 | 6 | 14 (1) |
Joselu (Espanyol) | 12 | 1 | 0 | 13 (3) |
Enes Unal (Getafe) | 12 | 1 | 0 | 13 (4) |
Borja Iglesias (Betis) | 12 | 0 | 0 | 12 (5) |
Iago Aspas (Celta) | 12 | 0 | 0 | 12 (1) |
Morata (Atlético) | 10 | 2 | 0 | 12 (0) |
En-Nesyri (Sevilla) | 5 | 4 | 3 | 12 (0) |
Muriqi (Mallorca) | 10 | 1 | 0 | 11 (2) |
Chukwueze (Villarreal) | 4 | 4 | 3 | 11 (0) |
Alex Baena (Villarreal) | 4 | 3 | 4 | 11 (0) |
Griezmann (Atlético) | 9 | 0 | 1 | 10 (0) |
Brais Méndez (Real Soc) | 7 | 1 | 2 | 10 (2) |
Valverde (Real Madrid) | 7 | 0 | 3 | 10 (0) |
Gerard Moreno (Villarreal) | 6 | 3 | 1 | 10 (2) |
Rodrygo (Real Madrid) | 4 | 2 | 4 | 10 (3) |
Gabri Vega (Celta) | 9 | 0 | 0 | 9 (0) |
Raphina (Barcelona) | 6 | 2 | 1 | 9 (0) |
Sancet (Athletic) | 8 | 0 | 0 | 8 (1) |
Braithwaite (Espanyol) | 8 | 0 | 0 | 8 (0) |
Chimy Avila (Osasuna) | 7 | 1 | 0 | 8 (2) |
Dembele (Barcelona) | 5 | 2 | 1 | 8 (0) |
Pedri (Barcelona) | 6 | 1 | 0 | 7 (0) |
Pere Milla (Elche) | 6 | 1 | 0 | 7 (0) |
Borja Mayoral (Getafe) | 6 | 1 | 0 | 7 (0) |
Cavani (Valencia) | 5 | 2 | 0 | 7 (2) |
Sergio León (Valladolid) | 5 | 2 | 0 | 7 (1) |
Asensio (Real Madrid) | 5 | 0 | 2 | 7 (0) |
Nico Williams (Athletic) | 4 | 3 | 0 | 7 (0) |
Kike García (Osasuna) | 2 | 5 | 0 | 7 (1) |
* Includes European Super Cup
** Includes Spanish Super Cup