European Champions League Group Tables

Group B
Club Pld Pts W D L F A
Liverpool 6 18 6 0 0 17 6
Atlético Madrid 6 7 2 1 3 7 8
Porto 6 5 1 2 3 4 11
AC Milan 6 4 1 1 4 6 9

Group D
Club Pld Pts W D L F A
Real Madrid 6 15 5 0 1 14 3
Inter Milan 6 10 3 1 2 8 5
Sheriff Tiraspol 6 7 2 1 3 7 11
Shakhtar Donetsk 6 2 0 2 4 2 12

Group E
Club Pld Pts W D L F A
Bayern Munich 6 18 6 0 0 22 3
Benfica 6 8 2 2 2 7 9
Barcelona 6 7 2 1 3 2 9
Dynamo Kiev 6 1 0 1 5 1 11

Group F
Club Pld Pts W D L F A
Manchester United 6 11 3 2 1 11 8
Villarreal 6 10 3 1 2 12 9
Atalanta 6 6 1 3 2 12 13
Young Boys 6 5 1 2 3 7 12

Group G
Club Pld Pts W D L F A
Lille 6 11 3 2 1 7 4
Salzburg 6 10 3 1 2 8 6
Sevilla 6 6 1 3 2 5 5
Wolfsburg 6 5 1 2 3 5 10

Colour coding: Green - Qualifying spots; Blue - Europa League spot