The “clásico” postponed from a few weeks ago finally took place in the Nou Camp last Wednesday, although in the end the game fizzled out to a 0-0 draw. That rather overshadowed the new-look cup though, with all but the Super Cup first division sides taking part midweek against lower ranked opposition. Alavés were the only of those to be knocked-out, and there were hat-tricks for Januzaj (Real Sociedad), Bacca (Villarreal) and De Blasis (Eibar).

The last round of league games of the year at the weekend, with Barcelona ensuring top spot going into the short festive break after a 4-1 win against Alavés on Saturday, Griezmann, Messi and Luis Suárez all finding the net again. Closest rivals Real Madrid drop two points below them after a 0-0 draw against Athletic Bilbao, and elsewhere Sevilla and Atlético Madrid both won to occupy the other two Champions League spots for now, Morata in particular on target for Simeone’s side. (23.12.19)

Pichichi League Cup ** Europe * Total (Penalties)
Benzema (Real Madrid) 12 0 4 16 (2)
Messi (Barcelona) 13 0 2 15 (2)
Luis Suárez (Barcelona) 10 0 3 13 (1)
Angel (Getafe) 8 1 3 12 (0)
Morata (Atlético) 7 0 2 9 (0)
Lucas Pérez (Alavés) 8 0 0 8 (4)
Loren (Betis) 8 0 0 8 (0)
Roger (Levante) 8 0 0 8 (3)
Chimy Avila (Osasuna) 8 0 0 8 (0)
Moreno (Villarreal) 8 0 0 8 (0)
Griezmann (Barcelona) 7 0 1 8 (0)
Ferreyra (Espanyol) 1 0 7 8 (0)
Joselu (Alavés) 7 0 0 7 (0)
Iago Aspas (Celta) 7 0 0 7 (0)
Oyarzabal (Real Soc) 7 0 0 7 (3)
Willian José (Real Soc) 7 0 0 7 (0)
Dani Parejo (Valencia) 6 0 1 7 (6)
Mata (Getafe) 5 0 2 7 (2)
Munir (Sevilla) 2 0 5 7 (0)
Joaquín (Betis) 6 0 0 6 (0)
Budimir (Mallorca) 6 0 0 6 (0)
Maxi Gómez (Valencia) 6 0 0 6 (0)
Ekambi (Villarreal) 6 0 0 6 (0)
Cazorla (Villarreal) 5 1 0 6 (4)
Isak (Real Soc) 4 2 0 6 (0)
Rodrygo (Real Madrid) 2 0 4 6 (0)

* Includes European Super Cup
** Includes Spanish Super Cup