Spain's top goalscorers for the 2022-23 season, all club competitions. Updated to week 15. (01.01.23)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Lewandowski (Barcelona) | 13 | 0 | 5 | 18 (0) |
Brais Méndez (Real Soc) | 7 | 1 | 2 | 10 (2) |
Sorloth (Real Sociedad) | 6 | 2 | 2 | 10 (0) |
Vinicius (Real Madrid) | 6 | 0 | 4 | 10 (0) |
Joselu (Espanyol) | 8 | 1 | 0 | 9 (3) |
Alex Baena (Villarreal) | 4 | 1 | 4 | 9 (0) |
Borja Iglesias (Betis) | 8 | 0 | 0 | 8 (3) |
Muriqi (Mallorca) | 8 | 0 | 0 | 8 (2) |
Benzema (Real Madrid) | 7 | 0 | 1 | 8 (2) |
Valverde (Real Madrid) | 6 | 0 | 2 | 8 (0) |
Morales (Villarreal) | 1 | 1 | 6 | 8 (1) |
Iago Aspas (Celta) | 7 | 0 | 0 | 7 (1) |
Sergio León (Valladolid) | 5 | 2 | 0 | 7 (1) |
Rodrygo (Real Madrid) | 4 | 0 | 3 | 7 (3) |
Morata (Atlético) | 6 | 0 | 0 | 6 (0) |
Chimy Avila (Osasuna) | 6 | 0 | 0 | 6 (2) |
Griezmann (Atlético) | 5 | 0 | 1 | 6 (0) |
Kike García (Osasuna) | 2 | 4 | 0 | 6 (1) |
Gerard Moreno (Villarreal) | 2 | 3 | 1 | 6 (1) |
Chukwueze (Villarreal) | 1 | 2 | 3 | 6 (0) |
Guruzeta (Athletic) | 5 | 0 | 0 | 5 (0) |
Inaki Williams (Athletic) | 5 | 0 | 0 | 5 (0) |
Cavani (Valencia) | 5 | 0 | 0 | 5 (2) |
Joao Felix (Atlético) | 4 | 1 | 0 | 5 (0) |
Dembele (Barcelona) | 4 | 0 | 1 | 5 (0) |
Modric (Real Madrid) | 3 | 0 | 2 | 5 (2) |
Danjuma (Villarreal) | 2 | 1 | 2 | 5 (1) |
Ferrán (Barcelona) | 2 | 0 | 3 | 5 (0) |
* Includes European Super Cup
** Includes Spanish Super Cup