The four regional group champions play off over two legs for two of the promotion spots. First leg results were as follows:
26 May | Racing Santander |
0-0 | Atlético Baleares |
26 May | Fuenlabrada Hugo Fraile, José Fran, Randy |
3-0 | Recreativo |
The remaining twelve teams who finished in the top four of the regional groups enter a knock-out stage, with the winners of the six games entering a second round together with the two losers of the above two ties.
26 May | Barakaldo Toni |
1-1 | Hércules Benja |
26 May | Badajoz |
0-1 | UD Logroñés Ñoño |
26 May | Real Madrid Castilla Dani Gómez (2), Cristo |
3-1 | FC Cartagena Santi Jara |
26 May | Cornellà Pep Caballé, Agus |
2-1 | Ponferradina Oscar Sielva |
26 May | Villarreal B |
0-2 | Melilla Menudo (2, 1 Pen) |
26 May | Atlético Madrid B |
0-0 | Mirandés |
The four sides who finished fifth from bottom in the regional groups have to play-off to avoid the two remaining relegation spots.
26 May | Jumilla Manolo, Boubacar |
2-2 | Real Unión Galán (Pen), Esnaola |
26 May | Celta B Emmanuel Apeh |
1-0 | Alcoyano |