Club | Pld | Pts | W | D | L | F | A |
Deportivo | 42 | 91 | 29 | 4 | 9 | 76 | 45 |
Celta | 42 | 85 | 26 | 7 | 9 | 83 | 37 |
Valladolid | 42 | 82 | 23 | 13 | 6 | 68 | 36 |
Alcorcón | 42 | 73 | 21 | 10 | 11 | 58 | 42 |
Hércules | 42 | 72 | 22 | 6 | 14 | 62 | 43 |
Córdoba | 42 | 71 | 20 | 11 | 11 | 50 | 41 |
Almería | 42 | 70 | 18 | 16 | 8 | 63 | 43 |
Barcelona B | 42 | 59 | 16 | 11 | 15 | 63 | 53 |
Las Palmas | 42 | 58 | 16 | 10 | 16 | 58 | 59 |
Numancia | 42 | 57 | 15 | 12 | 15 | 53 | 51 |
Elche | 42 | 57 | 17 | 6 | 19 | 56 | 59 |
Villarreal B | 42 | 52 | 14 | 10 | 18 | 53 | 63 |
Huesca | 42 | 51 | 14 | 9 | 19 | 49 | 63 |
Xerez | 42 | 50 | 13 | 11 | 18 | 50 | 66 |
Girona | 42 | 49 | 12 | 13 | 17 | 57 | 60 |
Guadalajara | 42 | 49 | 14 | 7 | 21 | 50 | 74 |
Recreativo | 42 | 47 | 12 | 11 | 19 | 49 | 52 |
Murcia | 42 | 47 | 13 | 8 | 21 | 49 | 67 |
Sabadell | 42 | 45 | 11 | 13 | 18 | 45 | 64 |
Cartagena | 42 | 40 | 9 | 13 | 20 | 37 | 58 |
Alcoyano | 42 | 37 | 9 | 10 | 23 | 46 | 78 |
Gimnàstic | 42 | 31 | 6 | 13 | 23 | 37 | 58 |
NB. Villarreal B relegated as Villarreal first team down from 1st division.