The draw was made for the first knock-out round today, with results as set out below. Atlético Madrid, Barcelona, Real Madrid and Real Sociedad are still in the competition after finishing top of their groups, but Sevilla are out of European competitions completely after finishing last. Matches to take place over two legs during the last two weeks of February and the first two weeks of March next year. (15.12.23)
First leg results were as follows:
13 Feb | Copenhagen Mattsson 34 |
1-3 | Manchester City De Bruyne 10, Bernardo Silva 45, Foden 92 |
13 Feb | Leipzig |
0-1 | Real Madrid Brahim Diaz 48 |
14 Feb | Paris St. Germain Mbappe 48, Barcola 70 |
2-0 | Real Sociedad |
14 Feb | Lazio Immobile (p) 69 |
1-0 | Bayern Munich |
20 Feb | Inter Milan Arnautovic 79 |
1-0 | Atlético Madrid |
20 Feb | PSV Eindhoven De Jong (p) 56 |
1-1 | Borussia Dortmund Malen 24 |
21 Feb | Porto Galeno 94 |
1-0 | Arsenal |
21 Feb | Napoli Osimhen 75 |
1-1 | Barcelona Lewandowski 60 |
Second leg results were as follows (teams qualifying in bold):
5 Mar | Real Sociedad Merino 89 |
1-2 | Paris St. Germain Mbappe 15, 56 |
5 Mar | Bayern Munich Kane 38, 56, Muller 47 |
3-0 | Lazio |
6 Mar | Manchester City Akanji 5, Alvarez 9, Haaland 45 |
3-1 | Copenhagen Elyounoussi 29 |
6 Mar | Real Madrid Vinicius 65 |
1-1 | Leipzig Orban 68 |
12 Mar | Arsenal Trossard 41 |
1-0 (4-2 pso) |
Porto |
12 Mar | Barcelona Fermin 15, Cancelo 17, Lewandowski 83 |
3-1 | Napoli Rrahmani 30 |
13 Mar | Atlético Madrid Griezmann 35, Depay 87 |
2-1 (3-2 pso) |
Inter Milan Dimarco 33 |
13 Mar | Borussia Dortmund Sancho 3, Reus 95 |
2-0 | PSV Eindhoven |