European Champions League Group Tables

Group A
Club Pld Pts W D L F A
Bayern Munich 6 16 5 1 0 18 5
Atlético Madrid 6 9 2 3 1 7 8
Salzburg 6 4 1 1 4 10 17
Lokomotiv Moscow 6 3 0 3 3 5 10

Group B
Club Pld Pts W D L F A
Real Madrid 6 10 3 1 2 11 9
Borussia Moenchengladbach 6 8 2 2 2 16 9
Shakhtar Donetsk 6 8 2 2 2 5 12
Inter Milan 6 6 1 3 2 7 9

Group E
Club Pld Pts W D L F A
Chelsea 6 14 4 2 0 14 2
Sevilla 6 13 4 1 1 9 8
Krasnodar 6 5 1 2 3 6 11
Rennes 6 1 0 1 5 3 11

Group G
Club Pld Pts W D L F A
Juventus 6 15 5 0 1 14 4
Barcelona 6 15 5 0 1 16 5
Dynamo Kiev 6 4 1 1 4 4 13
Ferencvaros 6 1 0 1 5 5 17

Colour coding: Green - Qualifying spots; Blue - Europa League spot