Champions League groups. Click on group name for tables involving Spanish teams. (27.08.14)
Group A | Atlético Madrid | Juventus | Olympiacos | Malmö |
Group B | Real Madrid | Basel | Liverpool | Ludogorets |
Group C | Benfica | Zenit | Bayer Leverkusen | Monaco |
Group D | Arsenal | Borussia Dortmund | Galatasaray | Anderlecht |
Group E | Bayern Munich | Manchester City | CSKA Moscow | Roma |
Group F | Barcelona | Paris Saint Germain | Ajax | APOEL |
Group G | Chelsea | Schalke 04 | Sporting Lisbon | Maribor |
Group H | Porto | Shakhtar Donetsk | Athletic Bilbao | BATE Borisov |
League champions Atlético Madrid, runners up Barcelona and third placed Real Madrid all enter the competition at the league stage in September. Fourth placed Athletic Bilbao have to play one qualifying round over two legs in August via the "non-champions" path. (30.06.14)
Play-off round | 19/20 Aug / 26/27 Aug |
League phase | starts 16/17 September |
Round of 16 | 17/18/24/25 February 10/11/17/18 March |
Quarter-finals | 14/15 April 21/22 April |
Semi-finals | 5/6 May 12/13 May |
Final | 6 Jun (at Olympic Stadium, Berlin) |
Champions
League 13/14
Champions
League 12/13
Champions
League 11/12
Champions
League 10/11
Champions
League 09/10
Champions
League 08/09
Champions
League 07/08
Champions
League 06/07
Champions
League 05/06
Champions
League 04/05
Champions
League 03/04
Champions
League 02/03
Champions
League 01/02
Champions League
00/01